Wasatch Summit Project
Crossroad Studios is taking it to the peaks for the 2010-2011 season, climbing every summit in the Wasatch Mountains over 11,000 ft. The Wasatch Summit Project will be high above the ski resorts ripping the powder in ways most of Utah has never seen.
The allure of Utah’s pristine backcountry has spurred the conception of this year video project. The project will follow a group of local riders/mountaineers through the winter season capturing their struggles and successes as they try to reach the summits of these 22 prominent peaks. A growing hit-list of chutes, spines, flakes, and runs await them as they make this difficult journey.
The Hit List:
| 1 | Mount Nebo | 11,928′ |
| South Mount Nebo | 11,877′ | |
| Middle Mount Nebo | 11,824′ | |
| 2 | Mount Timpanogos | 11,750′ |
| 3 | “South Timpanogos” | 11,722′ |
| 4 | American Fork Twin Peak – West | 11,489′ |
| American Fork Twin Peak – East | 11,483′ | |
| 5 | North Timpanogos | 11,441′ |
| American Fork Twin Peak – South | 11,391′ | |
| Red Top | 11,400′ | |
| Unnamed – 0.2 mi north of North Timpanogos | 11,383′ | |
| 6 | “Bomber Peak” | 11,347′ |
| 7 | Broads Fork Twin Peak – East | 11,330′ |
| Broads Fork Twin Peak – West | 11,328′ | |
| 8 | Pfeifferhorn | 11,326′ |
| 9 | White Baldy | 11,321′ |
| 10 | Sunrise Peak | 11,275′ |
| Unnamed – 1.2 mi north-west of Mount Timpanogos | 11,288′ | |
| 11 | Lone Peak | 11,253′ |
| 12 | North Peak | 11,174′ |
| 13 | Red Baldy | 11,171′ |
| 14 | South Thunder Mountain | 11,154′ |
| 15 | North Thunder Mountain | 11,150′ |
| Unnamed – 0.4 mi west of Pfeifferhorn | 11,137′ | |
| 16 | Mount Monte Cristo | 11,132′ |
| 17 | Dromedary Peak | 11,132′ |
| 18 | Box Elder Peak | 11,101′ |
| Jepsen’s Folly | 11,085′ | |
| 19 | Provo Peak | 11,068′ |
| 20 | Mount Baldy | 11,068′ |
| 21 | Sugarloaf Peak | 11,051′ |
| Unnamed – 0.3 mi west of Monte Cristo | 11,050′ | |
| 22 | “East Peak” | 11,044′ |
| Mount Superior | 11,040′ | |
| Unnamed – 0.5 mi west of Monte Cristo | 11,033′ | |
| Unnamed – 0.4 mi east of East American Fork Twin | 11,00 |
List Courtesy of Mountainproject.com









